| SFO56118.1 protein network | https://string-db.org/network/1855314.SAMN05216322_1011 | Filamentous hemagglutinin. |
| SFO56281.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10110 | Glutathione transport system permease protein. |
| SFO57615.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101100 | Phage Tail Collar Domain. |
| SFO57633.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101101 | Protein of unknown function. |
| SFO57648.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101102 | Hypothetical protein. |
| SFO57668.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101103 | Hypothetical protein. |
| SFO57678.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101104 | Hypothetical protein. |
| SFO57697.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101105 | Hypothetical protein. |
| SFO57715.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101106 | Hypothetical protein. |
| SFO57730.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101107 | Hypothetical protein. |
| SFO57745.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101108 | Tape measure domain-containing protein. |
| SFO57763.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101109 | Hypothetical protein. |
| SFO56298.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10111 | Glutathione transport system substrate-binding protein. |
| SFO57780.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101110 | Hypothetical protein. |
| SFO57796.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101111 | Protein of unknown function. |
| SFO57809.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101112 | Protein of unknown function. |
| SFO57826.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101113 | Hypothetical protein. |
| SFO57843.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101114 | Hypothetical protein. |
| SFO57860.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101115 | Hypothetical protein. |
| SFO57879.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101116 | Protein of unknown function. |
| SFO57899.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101117 | Hypothetical protein. |
| SFO57918.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101118 | Hypothetical protein. |
| SFO57935.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101119 | Hypothetical protein. |
| SFO56318.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10112 | Glutathione transport system ATP-binding protein. |
| SFO57950.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101120 | Hypothetical protein. |
| SFO58005.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101121 | Phage putative head morphogenesis protein, SPP1 gp7 family. |
| SFO58020.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101122 | Hypothetical protein. |
| SFO58036.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101123 | Phage uncharacterized protein (putative large terminase), C-terminal domain-containing protein. |
| SFO58055.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101124 | Hypothetical protein. |
| SFO58065.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101125 | DNA modification methylase. |
| SFO58086.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101127 | Hypothetical protein. |
| SFO58103.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101128 | Hypothetical protein. |
| SFO58119.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101129 | Holliday junction resolvase RusA (prophage-encoded endonuclease). |
| SFO56326.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10113 | Beta-aspartyl-peptidase (threonine type). |
| SFO58134.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101130 | Hypothetical protein. |
| SFO58149.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101131 | Protein of unknown function. |
| SFO58167.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101132 | Hypothetical protein. |
| SFO58184.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101133 | Hypothetical protein. |
| SFO58189.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101134 | Hypothetical protein. |
| SFO58208.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101135 | Hypothetical protein. |
| SFO58240.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101137 | Hypothetical protein. |
| SFO58254.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101138 | Hypothetical protein. |
| SFO58270.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101139 | Hypothetical protein. |
| SFO56346.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10114 | Transcriptional regulator, RpiR family. |
| SFO58290.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101140 | Putative phage-type endonuclease. |
| SFO58302.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101141 | RecT family protein. |
| SFO58318.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101142 | Ftsk gamma domain-containing protein. |
| SFO58334.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101143 | Hypothetical protein. |
| SFO58351.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101144 | Hypothetical protein. |
| SFO58367.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101145 | Hypothetical protein. |
| SFO58385.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101146 | Hypothetical protein. |
| SFO58401.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101147 | Hypothetical protein. |
| SFO58412.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101148 | C-5 cytosine-specific DNA methylase. |
| SFO58428.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101149 | Hypothetical protein. |
| SFO56365.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10115 | ATP-binding cassette, subfamily F, member 3. |
| SFO58440.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101150 | Hypothetical protein. |
| SFO58453.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101151 | Hypothetical protein. |
| SFO58472.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101152 | Transcriptional regulator, AlpA family. |
| SFO58487.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101153 | DNA (cytosine-5)-methyltransferase 1. |
| SFO58504.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101154 | EcoRII C terminal. |
| SFO58520.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101155 | Hypothetical protein. |
| SFO58540.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101156 | Hypothetical protein. |
| SFO58555.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101157 | Hypothetical protein. |
| SFO58574.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101158 | Hypothetical protein. |
| SFO58594.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101159 | NAD(P)H-dependent FMN reductase. |
| SFO56382.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10116 | Thiol:disulfide interchange protein DsbB. |
| SFO58612.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101160 | enoyl-CoA hydratase. |
| SFO58632.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101161 | Methyl-accepting chemotaxis sensory transducer with TarH sensor. |
| SFO58655.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101162 | Sterol desaturase/sphingolipid hydroxylase, fatty acid hydroxylase superfamily. |
| SFO58675.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101163 | GTP-binding protein. |
| SFO58692.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101164 | Transcriptional regulator, MarR family. |
| SFO58707.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101165 | Efflux transporter, outer membrane factor (OMF) lipoprotein, NodT family. |
| SFO58724.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101166 | Membrane fusion protein, multidrug efflux system. |
| SFO58742.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101167 | MFS transporter, DHA2 family, multidrug resistance protein. |
| SFO58757.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101168 | Major Facilitator Superfamily protein. |
| SFO58770.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101169 | Putative Ig domain-containing protein. |
| SFO56397.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10117 | Oxalate/formate antiporter. |
| SFO58787.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101170 | tRNA pseudouridine synthase B. |
| SFO58802.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101171 | Ribosome-binding factor A. |
| SFO58817.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101172 | Bacterial translation initiation factor 2 (bIF-2). |
| SFO58831.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101173 | NusA antitermination factor. |
| SFO58848.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101174 | Ribosome maturation factor RimP. |
| SFO58868.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101175 | Ribosomal large subunit pseudouridine synthase B. |
| SFO58886.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101176 | Condensin subunit ScpB. |
| SFO58902.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101177 | Hypothetical protein. |
| SFO58921.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101178 | Transcriptional regulator, Crp/Fnr family. |
| SFO58935.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101179 | Hypothetical protein. |
| SFO56413.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10118 | Gamma-glutamyltranspeptidase / glutathione hydrolase. |
| SFO58952.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101180 | Hypothetical protein. |
| SFO58969.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101181 | Cytochrome c oxidase accessory protein FixG. |
| SFO58986.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101182 | Cytochrome c oxidase cbb3-type subunit 3. |
| SFO58998.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101183 | Cytochrome c oxidase cbb3-type subunit 4. |
| SFO59014.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101184 | Cytochrome c oxidase cbb3-type subunit 2. |
| SFO59029.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101185 | Cytochrome c oxidase cbb3-type subunit 1. |
| SFO59046.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101186 | Cytochrome oxidase maturation protein, cbb3-type. |
| SFO59061.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101187 | Cu2+-exporting ATPase. |
| SFO59074.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101188 | Cell division protein ZapE. |
| SFO59089.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101189 | Dihydrolipoamide dehydrogenase. |
| SFO56432.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10119 | DNA-binding transcriptional regulator, GntR family. |
| SFO59103.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101190 | 2-oxoglutarate dehydrogenase E2 component. |
| SFO59116.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101191 | 2-oxoglutarate dehydrogenase E1 component. |
| SFO59132.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101193 | Glycerophosphoryl diester phosphodiesterase. |
| SFO59149.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101194 | Glycerol 3-phosphate ABC transporter ATP-binding protein. |
| SFO59164.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101195 | Glycerol 3-phosphate ABC transporter membrane protein. |
| SFO59179.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101196 | Glycerol 3-phosphate ABC transporter membrane protein. |
| SFO59192.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101197 | Glycerol 3-phosphate-binding protein. |
| SFO59205.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101198 | Hypothetical protein. |
| SFO59219.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101199 | Nitrogen metabolism transcriptional regulator, NtrC, Fis family. |
| SFO56138.1 protein network | https://string-db.org/network/1855314.SAMN05216322_1012 | PPIC-type PPIASE domain-containing protein. |
| SFO56443.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10120 | DNA repair protein RadA/Sms. |
| SFO59233.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101200 | Signal transduction histidine kinase, nitrogen specific, NtrB. |
| SFO59253.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101201 | Hypothetical protein. |
| SFO59282.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101202 | L-glutamine synthetase. |
| SFO59297.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101203 | Thiosulfate sulfurtransferase. |
| SFO59309.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101204 | Etoposide-induced protein 2.4 (EI24). |
| SFO59327.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101205 | Predicted nucleotide-utilizing enzyme. |
| SFO59341.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101206 | Etoposide-induced protein 2.4 (EI24). |
| SFO59358.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101207 | Sterol desaturase/sphingolipid hydroxylase, fatty acid hydroxylase superfamily. |
| SFO59375.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101208 | Peptidoglycan/xylan/chitin deacetylase, PgdA/CDA1 family. |
| SFO59391.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101209 | DNA-binding beta-propeller fold protein YncE. |
| SFO56461.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10121 | Alanine racemase. |
| SFO59408.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101210 | ATP-dependent helicase HrpA. |
| SFO59426.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101211 | N-acetylglutamate synthase. |
| SFO59441.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101212 | Fe-S cluster biosynthesis and repair protein YggX. |
| SFO59458.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101213 | Ribose-5-phosphate isomerase. |
| SFO59476.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101214 | Transaldolase. |
| SFO59490.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101215 | NAD-dependent deacetylase. |
| SFO59504.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101216 | 23S rRNA Gm-2251 2'-O-methyltransferase. |
| SFO59521.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101217 | RNAse R. |
| SFO59540.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101219 | Rrf2 family protein. |
| SFO56477.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10122 | Fucose permease. |
| SFO59556.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101220 | Hypothetical protein. |
| SFO59567.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101221 | Hypothetical protein. |
| SFO59582.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101222 | Adenylosuccinate synthetase. |
| SFO59598.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101223 | ATP phosphoribosyltransferase regulatory subunit. |
| SFO59612.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101224 | Protease FtsH subunit HflC. |
| SFO59628.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101225 | Protease FtsH subunit HflK. |
| SFO59644.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101226 | GTP-binding protein HflX. |
| SFO59659.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101227 | RNA-binding protein Hfq. |
| SFO59677.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101228 | GTP-binding protein. |
| SFO59689.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101229 | Beta-barrel assembly machine subunit BamB. |
| SFO56493.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10123 | Putative mucin or carbohydrate-binding module. |
| SFO59701.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101230 | Putative negative regulator of RcsB-dependent stress response. |
| SFO59714.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101231 | histidyl-tRNA synthetase. |
| SFO59726.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101232 | 4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase. |
| SFO59739.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101233 | Transcriptional regulator, XRE family. |
| SFO59750.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101234 | Type IV pilus assembly protein PilF. |
| SFO59763.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101235 | 23S rRNA m(2)A-2503 methyltransferase. |
| SFO59779.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101236 | Nucleoside diphosphate kinase. |
| SFO59794.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101237 | Modulator of FtsH protease. |
| SFO59808.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101238 | 23S rRNA m(5)U-1939 methyltransferase. |
| SFO59821.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101239 | Metal-dependent hydrolase, endonuclease/exonuclease/phosphatase family. |
| SFO56506.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10124 | Putative mucin or carbohydrate-binding module. |
| SFO59837.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101240 | Hypothetical protein. |
| SFO59870.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101241 | RNA polymerase, sigma 38 subunit, RpoS. |
| SFO59885.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101242 | Lipoprotein NlpD. |
| SFO59896.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101243 | protein-L-isoaspartate(D-aspartate) O-methyltransferase. |
| SFO59910.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101244 | 5'-nucleotidase /3'-nucleotidase. |
| SFO59925.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101245 | NADPH2:quinone reductase. |
| SFO59936.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101246 | NitT/TauT family transport system permease protein. |
| SFO59952.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101247 | NitT/TauT family transport system ATP-binding protein. |
| SFO59967.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101248 | NitT/TauT family transport system substrate-binding protein. |
| SFO59981.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101249 | Tripartite-type tricarboxylate transporter, receptor component TctC. |
| SFO56522.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10125 | Hypothetical protein. |
| SFO59993.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101250 | hydroxymethylglutaryl-CoA lyase. |
| SFO60003.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101251 | formyl-CoA transferase. |
| SFO60016.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101252 | Transcriptional regulator, LysR family. |
| SFO60025.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101253 | DNA replication and repair protein RecR. |
| SFO60036.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101254 | Hypothetical protein. |
| SFO60046.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101255 | DNA polymerase III, gamma subunit /DNA polymerase III, tau subunit. |
| SFO60057.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101256 | Ribonucleoside-diphosphate reductase class II. |
| SFO60077.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101258 | DNA helicase/exodeoxyribonuclease V, subunit A. |
| SFO60092.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101259 | DNA helicase/exodeoxyribonuclease V, subunit B. |
| SFO56540.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10126 | DNA polymerase. |
| SFO60106.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101260 | Hypothetical protein. |
| SFO60119.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101261 | Thioredoxin. |
| SFO60129.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101262 | Transcription termination factor Rho. |
| SFO60143.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101263 | Hypothetical protein. |
| SFO60156.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101264 | LSU ribosomal protein L31P. |
| SFO60170.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101265 | 4-amino-4-deoxy-L-arabinose transferase. |
| SFO60180.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101266 | Multidrug resistance protein, MATE family. |
| SFO56551.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10127 | [SSU ribosomal protein S18P]-alanine acetyltransferase. |
| SFO60212.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101273 | glutamyl-tRNA synthetase. |
| SFO60224.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101274 | NTE family protein. |
| SFO60236.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101275 | Cell wall-associated hydrolase, NlpC family. |
| SFO60245.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101276 | Microcin C transport system ATP-binding protein. |
| SFO60255.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101277 | Microcin C transport system permease protein. |
| SFO60268.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101278 | Microcin C transport system permease protein. |
| SFO60281.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101279 | Microcin C transport system substrate-binding protein. |
| SFO56573.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10128 | tRNA threonylcarbamoyladenosine biosynthesis protein TsaB. |
| SFO60297.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101280 | Enoyl-[acyl-carrier-protein] reductase [NADH]. |
| SFO60308.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101281 | ATP-binding cassette, subfamily F, member 3. |
| SFO60317.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101282 | PAS domain S-box-containing protein. |
| SFO60330.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101283 | Peptidase M30. |
| SFO60347.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101284 | Hypothetical protein. |
| SFO60381.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101286 | Diguanylate cyclase (GGDEF) domain-containing protein. |
| SFO60403.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101288 | Translation initiation factor IF-1. |
| SFO60418.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101289 | Phosphohistidine phosphatase. |
| SFO56589.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10129 | Acyl-CoA-binding protein. |
| SFO60430.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101290 | Ornithine-acyl[acyl carrier protein] N-acyltransferase. |
| SFO60443.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101291 | Ppx/GppA phosphatase. |
| SFO60458.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101292 | Polyphosphate kinase. |
| SFO60474.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101293 | Two-component system, OmpR family, phosphate regulon sensor histidine kinase PhoR. |
| SFO60486.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101294 | Two component transcriptional regulator, winged helix family. |
| SFO60508.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101295 | Phosphate uptake regulator, PhoU. |
| SFO60524.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101296 | Phosphate ABC transporter ATP-binding protein, PhoT family. |
| SFO60542.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101297 | Phosphate ABC transporter membrane protein 2, PhoT family. |
| SFO60555.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101298 | Phosphate ABC transporter membrane protein 1, PhoT family. |
| SFO60581.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101299 | Phosphate ABC transporter substrate-binding protein, PhoT family. |
| SFO56156.1 protein network | https://string-db.org/network/1855314.SAMN05216322_1013 | Haemolysin secretion/activation protein ShlB/FhaC/HecB. |
| SFO56609.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10130 | Drug resistance transporter, EmrB/QacA subfamily. |
| SFO60601.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101300 | Phosphoglucosamine mutase. |
| SFO60616.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101301 | Dihydropteroate synthase. |
| SFO60632.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101302 | Membrane protease FtsH catalytic subunit. |
| SFO60642.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101303 | 23S rRNA Um-2552 2'-O-methyltransferase. |
| SFO60657.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101304 | Putative RNA-binding protein, YhbY family. |
| SFO60674.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101305 | Protein of unknown function. |
| SFO60690.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101306 | GreA/GreB family elongation factor. |
| SFO60707.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101307 | Carbamoyl-phosphate synthase large subunit. |
| SFO60722.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101308 | Leucine efflux protein. |
| SFO60736.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101309 | Carbamoyl-phosphate synthase small subunit. |
| SFO56626.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10131 | Protein of unknown function. |
| SFO60752.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101310 | Enamine deaminase RidA, house cleaning of reactive enamine intermediates, YjgF/YER057c/UK114 family. |
| SFO60764.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101311 | 4-hydroxybenzoyl-CoA thioesterase. |
| SFO60778.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101312 | 2-aminobenzoate-CoA ligase. |
| SFO60795.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101313 | acyl-CoA dehydrogenase. |
| SFO60806.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101314 | Enoyl-CoA hydratase. |
| SFO60822.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101315 | NAD(P)-dependent dehydrogenase, short-chain alcohol dehydrogenase family. |
| SFO60839.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101316 | anthraniloyl-CoA monooxygenase. |
| SFO60854.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101317 | propionyl-CoA synthetase. |
| SFO60866.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101318 | Membrane-bound lytic murein transglycosylase D. |
| SFO60883.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101319 | Hydroxyacylglutathione hydrolase. |
| SFO56666.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10132 | Uncharacterized conserved protein PhnB, glyoxalase superfamily. |
| SFO60899.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101320 | Methyltransferase domain-containing protein. |
| SFO60941.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101321 | RNase HI. |
| SFO60955.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101322 | DNA polymerase III, epsilon subunit. |
| SFO60973.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101324 | Small multidrug resistance family-3 protein. |
| SFO60988.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101325 | 3-mercaptopyruvate sulfurtransferase SseA, contains two rhodanese domains. |
| SFO61004.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101326 | Predicted metal-dependent enzyme of the double-stranded beta helix superfamily. |
| SFO61018.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101327 | Acyl-CoA dehydrogenase. |
| SFO61031.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101328 | Alkanesulfonate monooxygenase. |
| SFO61046.1 protein network | https://string-db.org/network/1855314.SAMN05216322_101329 | NitT/TauT family transport system substrate-binding protein. |
| SFO56679.1 protein network | https://string-db.org/network/1855314.SAMN05216322_10133 | Malate synthase. |
