SCG94464.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00001 | Uncharacterized conserved protein. |
SCG94524.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00002 | Uncharacterised protein. |
SCG94576.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00003 | Uncharacterized protein conserved in bacteria. |
SCG94632.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00004 | CRISPR-associated endonuclease Cas1%2C subtype II/NMENI. |
SCG94689.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00005 | CRISPR-associated endoribonuclease Cas2. |
SCG94744.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00006 | ATP-dependent transcriptional regulator. |
SCG94794.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00007 | Ribonuclease Z. |
SCG94849.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00008 | ABC-type sugar transport system%2C periplasmic component. |
SCG94905.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00009 | RyR domain. |
SCG94965.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00010 | Uncharacterised protein. |
rssA_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00011 | NTE family protein rssA. |
SCG95076.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00012 | Aldose 1-epimerase. |
sbcD protein network | https://string-db.org/network/162156.SAMEA3545309_00013 | Nuclease sbcCD subunit D. |
sbcC protein network | https://string-db.org/network/162156.SAMEA3545309_00014 | Nuclease sbcCD subunit C. |
SCG95251.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00015 | Uncharacterised protein. |
adh protein network | https://string-db.org/network/162156.SAMEA3545309_00016 | NADP-dependent alcohol dehydrogenase. |
yieL_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00017 | Enterobactin/ferric enterobactin esterase. |
xynB_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00018 | Beta-xylosidase. |
polC_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00019 | DNA polymerase III polC-type. |
SCG95545.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00020 | Uncharacterized metal-binding protein conserved in archaea. |
yhgF protein network | https://string-db.org/network/162156.SAMEA3545309_00021 | 30S ribosomal protein S1. |
yjiA protein network | https://string-db.org/network/162156.SAMEA3545309_00022 | Uncharacterized GTP-binding protein YjiA. |
fadD protein network | https://string-db.org/network/162156.SAMEA3545309_00023 | Long-chain-fatty-acid--CoA ligase. |
pksJ protein network | https://string-db.org/network/162156.SAMEA3545309_00024 | Polyketide synthase PksJ. |
SCG95843.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00025 | Uncharacterised protein. |
ruvC protein network | https://string-db.org/network/162156.SAMEA3545309_00026 | Crossover junction endodeoxyribonuclease RuvC. |
ykoD protein network | https://string-db.org/network/162156.SAMEA3545309_00027 | Putative HMP/thiamine import ATP-binding protein YkoD. |
sstT protein network | https://string-db.org/network/162156.SAMEA3545309_00028 | Na(+)/serine-threonine symporter. |
SCG96080.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00029 | Predicted flavin-nucleotide-binding protein. |
fhs protein network | https://string-db.org/network/162156.SAMEA3545309_00030 | Formate--tetrahydrofolate ligase. |
SCG96193.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00031 | Type I secretion outer membrane protein%2C TolC family. |
SCG96242.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00032 | Putative efflux pump membrane fusion protein. |
ybhF_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00033 | Uncharacterized ABC transporter ATP-binding protein YbhF. |
ybhF_2 protein network | https://string-db.org/network/162156.SAMEA3545309_00034 | Uncharacterized ABC transporter ATP-binding protein YbhF. |
ybhR_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00035 | Inner membrane transport permease ybhR. |
ybhR_2 protein network | https://string-db.org/network/162156.SAMEA3545309_00036 | Inner membrane transport permease ybhR. |
gcvP protein network | https://string-db.org/network/162156.SAMEA3545309_00037 | Glycine dehydrogenase [decarboxylating]. |
SCG96615.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00038 | Hydroxyacylglutathione hydrolase. |
rsmG protein network | https://string-db.org/network/162156.SAMEA3545309_00039 | Ribosomal RNA small subunit methyltransferase G. |
SCG96737.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00040 | Protein of uncharacterised function (DUF3298). |
lipB protein network | https://string-db.org/network/162156.SAMEA3545309_00041 | Octanoyltransferase. |
scdA protein network | https://string-db.org/network/162156.SAMEA3545309_00044 | Cell wall-related protein ScdA. |
SCG96973.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00045 | Uncharacterised protein. |
SCG97028.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00046 | Uncharacterised protein. |
SCG97081.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00047 | Uncharacterised protein. |
dcuA_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00048 | Anaerobic C4-dicarboxylate transporter DcuA. |
dcuA_2 protein network | https://string-db.org/network/162156.SAMEA3545309_00049 | Anaerobic C4-dicarboxylate transporter DcuA. |
SCG97272.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00050 | Protein involved in cell division. |
tdcB protein network | https://string-db.org/network/162156.SAMEA3545309_00051 | L-threonine dehydratase catabolic TdcB. |
yidA_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00052 | Phosphatase YidA. |
SCG97430.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00053 | Protein of uncharacterised function (DUF2582). |
map_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00054 | Methionine aminopeptidase. |
gcp protein network | https://string-db.org/network/162156.SAMEA3545309_00055 | t(6)A37 threonylcarbamoyladenosine biosynthesis protein. |
ygaD protein network | https://string-db.org/network/162156.SAMEA3545309_00056 | Uncharacterized protein (competence-and mitomycin-induced). |
rpmB protein network | https://string-db.org/network/162156.SAMEA3545309_00057 | 50S ribosomal protein L28. |
rpmG2 protein network | https://string-db.org/network/162156.SAMEA3545309_00058 | 50S ribosomal protein L33 2. |
SCG97884.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00059 | Uncharacterised protein. |
ftsY protein network | https://string-db.org/network/162156.SAMEA3545309_00060 | Cell division protein FtsY homolog. |
rimO protein network | https://string-db.org/network/162156.SAMEA3545309_00061 | Ribosomal protein S12 methylthiotransferase RimO. |
hup protein network | https://string-db.org/network/162156.SAMEA3545309_00062 | Histone-like protein. |
SCG98121.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00063 | LysM domain/BON superfamily protein. |
SCG98190.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00064 | Uncharacterized conserved protein (some members contain a von Willebrand factor type A (vWA) domain). |
SCG98242.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00065 | Uncharacterized conserved protein (some members contain a von Willebrand factor type A (vWA) domain). |
SCG98297.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00066 | Uncharacterised protein. |
SCG98349.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00067 | Mg-chelatase subunit ChlD. |
SCG98404.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00068 | Mg-chelatase subunit ChlD. |
SCG98452.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00069 | Photosystem I assembly protein Ycf3. |
SCG98512.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00070 | Uncharacterised protein. |
SCG98563.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00071 | Predicted methyltransferase (contains TPR repeat). |
SCG98617.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00072 | Undecaprenyl pyrophosphate phosphatase. |
SCG98684.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00073 | Uncharacterised protein. |
SCG98744.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00074 | Universal stress protein F. |
SCG98796.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00075 | Uncharacterised protein. |
tvaII protein network | https://string-db.org/network/162156.SAMEA3545309_00076 | Neopullulanase 2. |
fabD protein network | https://string-db.org/network/162156.SAMEA3545309_00077 | Malonyl CoA-acyl carrier protein transacylase. |
thiD_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00078 | Hydroxymethylpyrimidine/phosphomethylpyrimidine kinase. |
algA_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00079 | Alginate biosynthesis protein AlgA. |
tpx_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00080 | Thiol peroxidase. |
SCG99165.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00081 | Domain of uncharacterised function (DUF368). |
SCG99213.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00082 | Glycogen synthase. |
malP protein network | https://string-db.org/network/162156.SAMEA3545309_00083 | Maltodextrin phosphorylase. |
mprA_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00084 | Mycobacterial persistence regulator A. |
tcrY protein network | https://string-db.org/network/162156.SAMEA3545309_00085 | Probable sensor histidine kinase TcrY. |
SCG99430.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00086 | Protein of uncharacterised function (DUF2874). |
SCG99498.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00087 | Uncharacterised protein. |
SCG99542.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00088 | Uncharacterized protein conserved in bacteria. |
SCG99594.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00089 | Uncharacterised protein. |
SCG99646.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00090 | Uncharacterised protein. |
SCG99698.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00091 | Uncharacterised protein. |
guaA protein network | https://string-db.org/network/162156.SAMEA3545309_00092 | GMP synthase [glutamine-hydrolyzing]. |
nudC protein network | https://string-db.org/network/162156.SAMEA3545309_00093 | NADH pyrophosphatase. |
SCG99852.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00094 | Uncharacterised protein. |
SCG99902.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00095 | ADP-ribosyl-[dinitrogen reductase] hydrolase. |
SCG99950.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00096 | Uncharacterised protein. |
SCH00009.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00097 | Arginase/agmatinase/formimionoglutamate hydrolase%2C arginase family. |
araJ protein network | https://string-db.org/network/162156.SAMEA3545309_00098 | MFS transport protein AraJ. |
queD protein network | https://string-db.org/network/162156.SAMEA3545309_00099 | 6-carboxy-5%2C6%2C7%2C8-tetrahydropterin synthase. |
queE protein network | https://string-db.org/network/162156.SAMEA3545309_00100 | 7-carboxy-7-deazaguanine synthase. |
SCH00237.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00101 | Bacteroidetes-Associated Carbohydrate-binding Often N-terminal. |
lytG_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00102 | Exo-glucosaminidase lytG precursor. |
rlmH protein network | https://string-db.org/network/162156.SAMEA3545309_00103 | Ribosomal RNA large subunit methyltransferase H. |
nadC protein network | https://string-db.org/network/162156.SAMEA3545309_00104 | Probable nicotinate-nucleotide pyrophosphorylase [carboxylating]. |
SCH00447.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00105 | Uncharacterised protein. |
lgt_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00106 | Prolipoprotein diacylglyceryl transferase. |
SCH00551.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00107 | Predicted O-linked N-acetylglucosamine transferase%2C SPINDLY family. |
SCH00599.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00108 | Putative TrmH family tRNA/rRNA methyltransferase. |
recN protein network | https://string-db.org/network/162156.SAMEA3545309_00109 | Recombination protein N. |
coaBC protein network | https://string-db.org/network/162156.SAMEA3545309_00110 | DNA/pantothenate metabolism flavoprotein. |
SCH00770.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00111 | DNA polymerase III subunit epsilon. |
dnaN protein network | https://string-db.org/network/162156.SAMEA3545309_00112 | DNA polymerase III subunit beta. |
SCH00885.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00113 | Domain of uncharacterised function (DUF3127). |
rho protein network | https://string-db.org/network/162156.SAMEA3545309_00114 | Transcription termination factor Rho. |
yabJ protein network | https://string-db.org/network/162156.SAMEA3545309_00115 | Enamine/imine deaminase. |
clpC protein network | https://string-db.org/network/162156.SAMEA3545309_00116 | Negative regulator of genetic competence ClpC/MecB. |
SCH01121.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00117 | Uncharacterised protein. |
gyrA_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00118 | DNA gyrase subunit A. |
SCH01257.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00119 | Tetratricopeptide repeat. |
SCH01301.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00120 | Outer membrane receptor for ferrienterochelin and colicins. |
SCH01343.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00121 | Fec operon regulator FecR. |
fecI_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00122 | Probable RNA polymerase sigma factor fecI. |
SCH01449.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00123 | Uncharacterised protein. |
SCH01493.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00124 | TonB-linked outer membrane protein%2C SusC/RagA family. |
SCH01534.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00125 | Uncharacterised protein. |
lgt_2 protein network | https://string-db.org/network/162156.SAMEA3545309_00126 | Prolipoprotein diacylglyceryl transferase. |
SCH01624.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00127 | Uncharacterised protein. |
SCH01678.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00128 | Uncharacterised protein. |
SCH01720.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00129 | Protein of uncharacterised function (DUF1703). |
SCH01761.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00130 | Predicted AAA-ATPase. |
mnmE_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00131 | tRNA modification GTPase MnmE. |
thiH_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00132 | 2-iminoacetate synthase. |
thiH_2 protein network | https://string-db.org/network/162156.SAMEA3545309_00133 | 2-iminoacetate synthase. |
SCH01968.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00134 | Iron hydrogenase 1. |
SCH02015.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00135 | FHA domain. |
SCH02064.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00136 | Uncharacterised protein. |
SCH02109.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00137 | Uncharacterized protein conserved in bacteria with the myosin-like domain. |
SCH02154.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00138 | N-carbamoyl-D-amino acid hydrolase. |
aguA_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00139 | Putative agmatine deiminase. |
SCH02274.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00140 | Family of uncharacterised function (DUF490). |
nhaC protein network | https://string-db.org/network/162156.SAMEA3545309_00141 | Sodium/proton antiporter. |
glxK protein network | https://string-db.org/network/162156.SAMEA3545309_00142 | Glycerate kinase. |
SCH02439.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00143 | Uncharacterised protein. |
SCH02483.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00144 | Uncharacterised protein. |
SCH02526.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00145 | Uncharacterised protein. |
SCH02578.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00146 | Predicted HD superfamily hydrolase. |
SCH02626.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00147 | Predicted permease%2C DMT superfamily. |
SCH02673.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00148 | Uncharacterised protein. |
SCH02726.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00149 | Auxin efflux carrier. |
SCH02776.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00150 | Predicted ATPase. |
SCH02821.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00151 | Uncharacterised protein. |
SCH02871.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00152 | Uncharacterised protein. |
SCH02938.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00153 | Uncharacterised protein. |
SCH02986.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00154 | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase. |
SCH03045.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00155 | Addiction module antidote protein%2C HigA family. |
hsdR_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00156 | Type-1 restriction enzyme R protein. |
SCH03171.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00157 | T5orf172 domain. |
SCH03211.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00158 | Uncharacterised protein. |
SCH03258.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00159 | Probable type I restriction enzyme BthVORF4518P M protein. |
SCH03306.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00160 | Virulence protein. |
SCH03353.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00161 | EcoKI restriction-modification system protein HsdS. |
SCH03401.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00162 | Putative type I restriction enzyme specificity protein MPN_638. |
SCH03447.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00163 | EcoKI restriction-modification system protein HsdS. |
SCH03493.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00164 | Type I restriction modification DNA specificity domain. |
Int-Tn protein network | https://string-db.org/network/162156.SAMEA3545309_00165 | Integrase. |
SCH03640.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00167 | Uncharacterised protein. |
SCH03690.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00168 | Uncharacterised protein. |
SCH03748.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00169 | Uncharacterised protein. |
SCH03796.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00170 | Uncharacterised protein. |
SCH03839.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00171 | DNA binding domain%2C excisionase family. |
SCH03894.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00172 | Uncharacterised protein. |
xerD_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00173 | Tyrosine recombinase XerD. |
SCH03975.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00174 | DNA binding domain%2C excisionase family. |
mnmE_2 protein network | https://string-db.org/network/162156.SAMEA3545309_00175 | tRNA modification GTPase MnmE. |
msrC protein network | https://string-db.org/network/162156.SAMEA3545309_00176 | Free methionine-R-sulfoxide reductase. |
udp protein network | https://string-db.org/network/162156.SAMEA3545309_00177 | Uridine phosphorylase. |
SCH04162.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00178 | Anaphase-promoting complex%2C cyclosome%2C subunit 3. |
ttcA protein network | https://string-db.org/network/162156.SAMEA3545309_00179 | tRNA 2-thiocytidine biosynthesis protein TtcA. |
SCH04264.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00180 | Protein of uncharacterised function%2C DUF486. |
SCH04316.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00181 | Uncharacterised protein. |
spr protein network | https://string-db.org/network/162156.SAMEA3545309_00182 | Probable endopeptidase Spr precursor. |
yhjJ protein network | https://string-db.org/network/162156.SAMEA3545309_00183 | Protease3. |
trxB protein network | https://string-db.org/network/162156.SAMEA3545309_00184 | Thioredoxin reductase. |
SCH04557.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00185 | Uncharacterised protein. |
spoIIIE protein network | https://string-db.org/network/162156.SAMEA3545309_00186 | Stage III sporulation protein E. |
SCH04652.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00187 | Uncharacterised protein. |
SCH04701.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00188 | Ribonuclease D. |
rlmI protein network | https://string-db.org/network/162156.SAMEA3545309_00189 | Ribosomal RNA large subunit methyltransferase I. |
SCH04811.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00190 | Uncharacterised protein. |
SCH04856.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00191 | Uncharacterised protein. |
fcl protein network | https://string-db.org/network/162156.SAMEA3545309_00192 | GDP-L-fucose synthase. |
gmd protein network | https://string-db.org/network/162156.SAMEA3545309_00193 | GDP-mannose 4%2C6-dehydratase. |
SCH05022.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00194 | Chain length determinant protein WzzB. |
kpsD protein network | https://string-db.org/network/162156.SAMEA3545309_00195 | Polysialic acid transport protein kpsD precursor. |
wcaJ_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00196 | Putative colanic biosynthesis UDP-glucose lipid carrier transferase. |
SCH05223.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00197 | PG32. |
ugd_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00198 | UDP-glucose 6-dehydrogenase. |
SCH05347.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00199 | Bifunctional fucokinase/L-fucose-1-P-guanylyltransferase. |
SCH05429.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00200 | Uncharacterised protein. |
ugd_2 protein network | https://string-db.org/network/162156.SAMEA3545309_00201 | UDP-glucose 6-dehydrogenase. |
SCH05535.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00202 | PGL/p-HBAD biosynthesis glycosyltransferase Rv2957/MT3031. |
SCH05590.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00203 | Glycosyltransferase family 28 C-terminal domain. |
SCH05659.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00204 | Oligosaccharide biosynthesis protein Alg14 like. |
pimB protein network | https://string-db.org/network/162156.SAMEA3545309_00205 | GDP-mannose-dependent alpha-(1-6)-phosphatidylinositol monomannoside mannosyltransferase. |
SCH05780.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00206 | Thymidylate kinase. |
SCH05835.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00207 | Glycogen synthase%2C Corynebacterium family. |
SCH05896.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00208 | Fucose 4-O-acetylase and related acetyltransferases. |
SCH05952.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00209 | Uncharacterised protein. |
rfbB_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00210 | dTDP-glucose 4%2C6-dehydratase. |
cotSA protein network | https://string-db.org/network/162156.SAMEA3545309_00211 | Spore coat protein SA. |
rfaG protein network | https://string-db.org/network/162156.SAMEA3545309_00212 | Lipopolysaccharide core biosynthesis protein rfaG. |
SCH06181.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00213 | Lipopolysaccharide 1%2C2-N-acetylglucosaminetransferase. |
SCH06226.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00214 | Colanic acid biosynthesis glycosyltransferase WcaL. |
SCH06278.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00215 | Putative acetyltransferase SACOL2570. |
SCH06334.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00216 | Uncharacterised protein. |
SCH06377.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00217 | 3-deoxy-manno-octulosonate cytidylyltransferase. |
SCH06424.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00218 | Uncharacterised protein. |
SCH06477.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00219 | Polysaccharide pyruvyl transferase. |
SCH06519.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00220 | Uncharacterised protein. |
SCH06567.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00221 | Uncharacterised protein. |
SCH06620.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00222 | Cobalt transporter ATP-binding subunit. |
SCH06673.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00223 | Uncharacterised protein. |
SCH06723.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00224 | Uncharacterized conserved protein. |
SCH06774.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00225 | Putative tyrosine-protein kinase in cps region. |
SCH06828.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00226 | Polysaccharide export protein Wza. |
SCH06885.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00227 | VirE N-terminal domain. |
SCH06954.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00228 | Uncharacterised protein. |
SCH07005.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00229 | Uncharacterised protein. |
SCH07050.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00230 | Protein of uncharacterised function (DUF3791). |
SCH07097.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00231 | Uncharacterised protein. |
SCH07142.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00232 | Nucleotidyltransferase substrate binding protein%2C HI0074 family. |
SCH07191.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00233 | Uncharacterised protein. |
SCH07241.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00234 | Uncharacterised protein. |
SCH07282.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00235 | Uncharacterised protein. |
wzxC_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00236 | Lipopolysaccharide biosynthesis protein wzxC. |
sacB_1 protein network | https://string-db.org/network/162156.SAMEA3545309_00237 | Capsular polysaccharide phosphotransferase SacB. |
wecB protein network | https://string-db.org/network/162156.SAMEA3545309_00238 | UDP-N-acetylglucosamine 2-epimerase. |
SCH07531.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00239 | Uncharacterized protein conserved in bacteria. |
SCH07581.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00240 | Mannosyltransferase OCH1 and related enzymes. |
SCH07628.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00241 | Glycosyl transferase family 2. |
wcaJ_2 protein network | https://string-db.org/network/162156.SAMEA3545309_00242 | Putative colanic biosynthesis UDP-glucose lipid carrier transferase. |
arnB protein network | https://string-db.org/network/162156.SAMEA3545309_00243 | UDP-4-amino-4-deoxy-L-arabinose--oxoglutarate aminotransferase. |
capD protein network | https://string-db.org/network/162156.SAMEA3545309_00244 | UDP-glucose 4-epimerase. |
SCH07847.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00245 | Exopolysaccharide biosynthesis protein related to N-acetylglucosamine-1-phosphodiester alpha-N-acetylglucosaminidase. |
rfbB_2 protein network | https://string-db.org/network/162156.SAMEA3545309_00246 | dTDP-glucose 4%2C6-dehydratase. |
SCH07942.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00247 | Uncharacterised protein. |
SCH07989.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00248 | Uncharacterised protein. |
SCH08038.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00249 | Beta-lactamase superfamily domain. |
SCH08084.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00250 | Predicted AAA-ATPase. |
SCH08123.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00251 | Flagellar assembly protein H. |
SCH08160.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00252 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridin e diphosphokinase. |
SCH08217.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00253 | Peptidase M16 inactive domain. |
SCH08263.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00254 | Uncharacterized protein conserved in bacteria. |
glgB protein network | https://string-db.org/network/162156.SAMEA3545309_00255 | 1%2C4-alpha-glucan branching enzyme GlgB. |
SCH08362.1 protein network | https://string-db.org/network/162156.SAMEA3545309_00256 | Uncharacterised protein. |
proS protein network | https://string-db.org/network/162156.SAMEA3545309_00257 | Proline--tRNA ligase. |
