| ND1 protein network | https://string-db.org/network/13146.ENSMUNP00000000002 | NADH dehydrogenase subunit 1. |
| ND2 protein network | https://string-db.org/network/13146.ENSMUNP00000000003 | NADH dehydrogenase subunit 2. |
| COX1 protein network | https://string-db.org/network/13146.ENSMUNP00000000004 | Cytochrome c oxidase subunit I. |
| COX2 protein network | https://string-db.org/network/13146.ENSMUNP00000000005 | Cytochrome c oxidase subunit II. |
| ATP8 protein network | https://string-db.org/network/13146.ENSMUNP00000000006 | ATP synthase F0 subunit 8. |
| ATP6 protein network | https://string-db.org/network/13146.ENSMUNP00000000007 | ATP synthase F0 subunit 6. |
| COX3 protein network | https://string-db.org/network/13146.ENSMUNP00000000008 | Cytochrome c oxidase subunit III. |
| ND3 protein network | https://string-db.org/network/13146.ENSMUNP00000000009 | NADH dehydrogenase subunit 3. |
| ND4L protein network | https://string-db.org/network/13146.ENSMUNP00000000010 | NADH dehydrogenase subunit 4L. |
| ND4 protein network | https://string-db.org/network/13146.ENSMUNP00000000011 | NADH dehydrogenase subunit 4. |
| ND5 protein network | https://string-db.org/network/13146.ENSMUNP00000000012 | NADH dehydrogenase subunit 5. |
| CYTB protein network | https://string-db.org/network/13146.ENSMUNP00000000013 | Cytochrome b. |
| ND6 protein network | https://string-db.org/network/13146.ENSMUNP00000000014 | NADH dehydrogenase subunit 6. |
| SLC38A4 protein network | https://string-db.org/network/13146.ENSMUNP00000000015 | Solute carrier family 38 member 4. |
| LOC101868847 protein network | https://string-db.org/network/13146.ENSMUNP00000000016 | Serum amyloid A protein-like. |
| TXNDC9 protein network | https://string-db.org/network/13146.ENSMUNP00000000017 | Thioredoxin domain containing 9. |
| FOXN2 protein network | https://string-db.org/network/13146.ENSMUNP00000000018 | Forkhead box N2. |
| ENSMUNP00000000019 protein network | https://string-db.org/network/13146.ENSMUNP00000000019 | annotation not available |
| SERPINB1 protein network | https://string-db.org/network/13146.ENSMUNP00000000020 | Serpin family B member 1. |
| LOC101867671 protein network | https://string-db.org/network/13146.ENSMUNP00000000022 | Interferon lambda-3-like. |
| ENSMUNP00000000023 protein network | https://string-db.org/network/13146.ENSMUNP00000000023 | annotation not available |
| ZFYVE28 protein network | https://string-db.org/network/13146.ENSMUNP00000000024 | Zinc finger FYVE-type containing 28. |
| TEX2 protein network | https://string-db.org/network/13146.ENSMUNP00000000025 | Testis expressed 2. |
| TARS3 protein network | https://string-db.org/network/13146.ENSMUNP00000000026 | threonyl-tRNA synthetase 3. |
| NDRG4 protein network | https://string-db.org/network/13146.ENSMUNP00000000027 | NDRG family member 4. |
| DTX4 protein network | https://string-db.org/network/13146.ENSMUNP00000000028 | Deltex E3 ubiquitin ligase 4. |
| SLC24A4 protein network | https://string-db.org/network/13146.ENSMUNP00000000029 | Solute carrier family 24 member 4. |
| SRP72 protein network | https://string-db.org/network/13146.ENSMUNP00000000030 | Signal recognition particle 72. |
| EFNB1 protein network | https://string-db.org/network/13146.ENSMUNP00000000031 | Ephrin B1. |
| CCP110 protein network | https://string-db.org/network/13146.ENSMUNP00000000032 | Centriolar coiled-coil protein 110. |
| CACNA1G protein network | https://string-db.org/network/13146.ENSMUNP00000000033 | Calcium voltage-gated channel subunit alpha1 G. |
| ENSMUNP00000000034 protein network | https://string-db.org/network/13146.ENSMUNP00000000034 | annotation not available |
| SERPINB8 protein network | https://string-db.org/network/13146.ENSMUNP00000000035 | Heterochromatin-associated protein MENT. |
| HPS5 protein network | https://string-db.org/network/13146.ENSMUNP00000000037 | HPS5 biogenesis of lysosomal organelles complex 2 subunit 2. |
| LOC101869861 protein network | https://string-db.org/network/13146.ENSMUNP00000000038 | Scaffold attachment factor B1. |
| DBH protein network | https://string-db.org/network/13146.ENSMUNP00000000039 | Dopamine beta-hydroxylase. |
| ENSMUNP00000000040 protein network | https://string-db.org/network/13146.ENSMUNP00000000040 | annotation not available |
| DNM3 protein network | https://string-db.org/network/13146.ENSMUNP00000000041 | Dynamin 3. |
| LOC101880223 protein network | https://string-db.org/network/13146.ENSMUNP00000000042 | ZFP91 zinc finger protein. |
| PIGC protein network | https://string-db.org/network/13146.ENSMUNP00000000043 | Phosphatidylinositol glycan anchor biosynthesis class C. |
| AMIGO2 protein network | https://string-db.org/network/13146.ENSMUNP00000000044 | Adhesion molecule with Ig like domain 2. |
| LEPROTL1 protein network | https://string-db.org/network/13146.ENSMUNP00000000045 | Leptin receptor overlapping transcript like 1. |
| KCTD14 protein network | https://string-db.org/network/13146.ENSMUNP00000000047 | Potassium channel tetramerization domain containing 14. |
| TMEM214 protein network | https://string-db.org/network/13146.ENSMUNP00000000048 | Transmembrane protein 214. |
| LOC101870504 protein network | https://string-db.org/network/13146.ENSMUNP00000000049 | Lysozyme g-like. |
| FAM163B protein network | https://string-db.org/network/13146.ENSMUNP00000000050 | Family with sequence similarity 163 member B. |
| SARAF protein network | https://string-db.org/network/13146.ENSMUNP00000000051 | Store-operated calcium entry associated regulatory factor. |
| FBXO11 protein network | https://string-db.org/network/13146.ENSMUNP00000000052 | F-box protein 11. |
| RPAP3 protein network | https://string-db.org/network/13146.ENSMUNP00000000053 | RNA polymerase II associated protein 3. |
| TJP1 protein network | https://string-db.org/network/13146.ENSMUNP00000000054 | Tight junction protein 1. |
| SUCO protein network | https://string-db.org/network/13146.ENSMUNP00000000055 | SUN domain containing ossification factor. |
| LOC101881868 protein network | https://string-db.org/network/13146.ENSMUNP00000000056 | Ras and Rab interactor 3. |
| MXD4 protein network | https://string-db.org/network/13146.ENSMUNP00000000057 | MAX dimerization protein 4. |
| ADAMTSL2 protein network | https://string-db.org/network/13146.ENSMUNP00000000058 | ADAMTS like 2. |
| INTS4 protein network | https://string-db.org/network/13146.ENSMUNP00000000059 | Integrator complex subunit 4. |
| LOC101871021 protein network | https://string-db.org/network/13146.ENSMUNP00000000061 | Mitochondrial ribosomal protein L30. |
| REST protein network | https://string-db.org/network/13146.ENSMUNP00000000062 | RE1 silencing transcription factor. |
| ENSMUNP00000000063 protein network | https://string-db.org/network/13146.ENSMUNP00000000063 | annotation not available |
| HAUS3 protein network | https://string-db.org/network/13146.ENSMUNP00000000064 | HAUS augmin like complex subunit 3. |
| STARD8 protein network | https://string-db.org/network/13146.ENSMUNP00000000065 | StAR related lipid transfer domain containing 8. |
| NOA1 protein network | https://string-db.org/network/13146.ENSMUNP00000000068 | Nitric oxide associated 1. |
| GDE1 protein network | https://string-db.org/network/13146.ENSMUNP00000000069 | Glycerophosphodiester phosphodiesterase 1. |
| HEY2 protein network | https://string-db.org/network/13146.ENSMUNP00000000070 | Hes related family bHLH transcription factor with YRPW motif 2. |
| MITD1 protein network | https://string-db.org/network/13146.ENSMUNP00000000071 | Microtubule interacting and trafficking domain containing 1. |
| ENSMUNP00000000072 protein network | https://string-db.org/network/13146.ENSMUNP00000000072 | annotation not available |
| ENSMUNP00000000073 protein network | https://string-db.org/network/13146.ENSMUNP00000000073 | annotation not available |
| NAT8L protein network | https://string-db.org/network/13146.ENSMUNP00000000074 | N-acetyltransferase 8 like. |
| ATP23 protein network | https://string-db.org/network/13146.ENSMUNP00000000075 | ATP23 metallopeptidase and ATP synthase assembly factor homolog. |
| NCOA7 protein network | https://string-db.org/network/13146.ENSMUNP00000000076 | Nuclear receptor coactivator 7. |
| LIPT1 protein network | https://string-db.org/network/13146.ENSMUNP00000000080 | Lipoyltransferase 1. |
| ERN1 protein network | https://string-db.org/network/13146.ENSMUNP00000000081 | Endoplasmic reticulum to nucleus signaling 1. |
| POLR2B protein network | https://string-db.org/network/13146.ENSMUNP00000000084 | RNA polymerase II subunit B. |
| GTF2H1 protein network | https://string-db.org/network/13146.ENSMUNP00000000088 | General transcription factor IIH subunit 1. |
| LRIG3 protein network | https://string-db.org/network/13146.ENSMUNP00000000089 | Leucine rich repeats and immunoglobulin like domains 3. |
| CTNND1 protein network | https://string-db.org/network/13146.ENSMUNP00000000090 | Catenin delta 1. |
| RSF1 protein network | https://string-db.org/network/13146.ENSMUNP00000000091 | Remodeling and spacing factor 1. |
| MSH6 protein network | https://string-db.org/network/13146.ENSMUNP00000000092 | mutS homolog 6. |
| HINT3 protein network | https://string-db.org/network/13146.ENSMUNP00000000093 | Histidine triad nucleotide binding protein 3. |
| MYMK protein network | https://string-db.org/network/13146.ENSMUNP00000000094 | Myomaker, myoblast fusion factor. |
| LDHA protein network | https://string-db.org/network/13146.ENSMUNP00000000095 | L-lactate dehydrogenase A chain. |
| KCNK12 protein network | https://string-db.org/network/13146.ENSMUNP00000000096 | Potassium two pore domain channel subfamily K member 12. |
| LOC101868474 protein network | https://string-db.org/network/13146.ENSMUNP00000000097 | Sterile alpha motif domain-containing protein 9-like. |
| TRMT11 protein network | https://string-db.org/network/13146.ENSMUNP00000000098 | tRNA methyltransferase 11 homolog. |
| RASL10B protein network | https://string-db.org/network/13146.ENSMUNP00000000100 | RAS like family 10 member B. |
| TMC5 protein network | https://string-db.org/network/13146.ENSMUNP00000000101 | Transmembrane channel like 5. |
| ENSMUNP00000000102 protein network | https://string-db.org/network/13146.ENSMUNP00000000102 | annotation not available |
| FASLG protein network | https://string-db.org/network/13146.ENSMUNP00000000103 | Fas ligand. |
| CLNS1A protein network | https://string-db.org/network/13146.ENSMUNP00000000104 | Chloride nucleotide-sensitive channel 1A. |
| ENSMUNP00000000105 protein network | https://string-db.org/network/13146.ENSMUNP00000000105 | annotation not available |
| LGMN protein network | https://string-db.org/network/13146.ENSMUNP00000000106 | Legumain. |
| ZNF207 protein network | https://string-db.org/network/13146.ENSMUNP00000000107 | Zinc finger protein 207. |
| LOC101871769 protein network | https://string-db.org/network/13146.ENSMUNP00000000108 | Solute carrier family 2 member 6. |
| TSG101 protein network | https://string-db.org/network/13146.ENSMUNP00000000109 | Tumor susceptibility 101. |
| AQP11 protein network | https://string-db.org/network/13146.ENSMUNP00000000110 | Aquaporin 11. |
| LOC101881889 protein network | https://string-db.org/network/13146.ENSMUNP00000000111 | Centromere protein W. |
| PAK1 protein network | https://string-db.org/network/13146.ENSMUNP00000000114 | P21 (RAC1) activated kinase 1. |
| C17orf75 protein network | https://string-db.org/network/13146.ENSMUNP00000000115 | Chromosome unknown open reading frame, human C17orf75. |
| LOC101870847 protein network | https://string-db.org/network/13146.ENSMUNP00000000117 | Centromere protein T. |
| CACFD1 protein network | https://string-db.org/network/13146.ENSMUNP00000000118 | Calcium channel flower domain containing 1. |
| AP2B1 protein network | https://string-db.org/network/13146.ENSMUNP00000000119 | Adaptor related protein complex 2 subunit beta 1. |
| GOLGA5 protein network | https://string-db.org/network/13146.ENSMUNP00000000120 | Golgin A5. |
| IGFBP7 protein network | https://string-db.org/network/13146.ENSMUNP00000000121 | Insulin like growth factor binding protein 7. |
| RSPO3 protein network | https://string-db.org/network/13146.ENSMUNP00000000123 | R-spondin 3. |
| LOC101869783 protein network | https://string-db.org/network/13146.ENSMUNP00000000124 | UEV and lactate/malate dehyrogenase domains. |
| NELFA protein network | https://string-db.org/network/13146.ENSMUNP00000000125 | Negative elongation factor complex member A. |
| ENSMUNP00000000126 protein network | https://string-db.org/network/13146.ENSMUNP00000000126 | annotation not available |
| RNF146 protein network | https://string-db.org/network/13146.ENSMUNP00000000128 | Ring finger protein 146. |
| LOC101881584 protein network | https://string-db.org/network/13146.ENSMUNP00000000129 | Probable E3 ubiquitin-protein ligase HERC4. |
| CHGA protein network | https://string-db.org/network/13146.ENSMUNP00000000130 | Chromogranin A. |
| TADA1 protein network | https://string-db.org/network/13146.ENSMUNP00000000131 | Transcriptional adaptor 1. |
| NUTF2 protein network | https://string-db.org/network/13146.ENSMUNP00000000132 | Nuclear transport factor 2. |
| ECHDC1 protein network | https://string-db.org/network/13146.ENSMUNP00000000133 | ethylmalonyl-CoA decarboxylase 1. |
| RHBDL3 protein network | https://string-db.org/network/13146.ENSMUNP00000000134 | Rhomboid like 3. |
| SLC16A7 protein network | https://string-db.org/network/13146.ENSMUNP00000000135 | Solute carrier family 16 member 7. |
| FAM189A1 protein network | https://string-db.org/network/13146.ENSMUNP00000000136 | Family with sequence similarity 189 member A1. |
| ENSMUNP00000000138 protein network | https://string-db.org/network/13146.ENSMUNP00000000138 | annotation not available |
| YIPF6 protein network | https://string-db.org/network/13146.ENSMUNP00000000139 | Yip1 domain family member 6. |
| SPTY2D1 protein network | https://string-db.org/network/13146.ENSMUNP00000000141 | SPT2 chromatin protein domain containing 1. |
| ENSMUNP00000000143 protein network | https://string-db.org/network/13146.ENSMUNP00000000143 | annotation not available |
| TAFA2 protein network | https://string-db.org/network/13146.ENSMUNP00000000145 | TAFA chemokine like family member 2. |
| RHOT1 protein network | https://string-db.org/network/13146.ENSMUNP00000000147 | Ras homolog family member T1. |
| TMX2 protein network | https://string-db.org/network/13146.ENSMUNP00000000148 | Thioredoxin related transmembrane protein 2. |
| EDC4 protein network | https://string-db.org/network/13146.ENSMUNP00000000149 | Enhancer of mRNA decapping 4. |
| ENSMUNP00000000151 protein network | https://string-db.org/network/13146.ENSMUNP00000000151 | annotation not available |
| APBA2 protein network | https://string-db.org/network/13146.ENSMUNP00000000153 | Amyloid beta precursor protein binding family A member 2. |
| KIAA0408 protein network | https://string-db.org/network/13146.ENSMUNP00000000156 | KIAA0408 ortholog. |
| ITPK1 protein network | https://string-db.org/network/13146.ENSMUNP00000000157 | Inositol-tetrakisphosphate 1-kinase. |
| ENSMUNP00000000158 protein network | https://string-db.org/network/13146.ENSMUNP00000000158 | annotation not available |
| RPL30 protein network | https://string-db.org/network/13146.ENSMUNP00000000159 | Ribosomal protein L30. |
| TMEM86A protein network | https://string-db.org/network/13146.ENSMUNP00000000160 | Transmembrane protein 86A. |
| SLC18A1 protein network | https://string-db.org/network/13146.ENSMUNP00000000161 | Solute carrier family 18 member A1. |
| USP15 protein network | https://string-db.org/network/13146.ENSMUNP00000000162 | Ubiquitin specific peptidase 15. |
| ENSMUNP00000000163 protein network | https://string-db.org/network/13146.ENSMUNP00000000163 | annotation not available |
| PTPN5 protein network | https://string-db.org/network/13146.ENSMUNP00000000166 | Protein tyrosine phosphatase non-receptor type 5. |
| PEX12 protein network | https://string-db.org/network/13146.ENSMUNP00000000167 | Peroxisomal biogenesis factor 12. |
| ENSMUNP00000000169 protein network | https://string-db.org/network/13146.ENSMUNP00000000169 | annotation not available |
| LOC101872444 protein network | https://string-db.org/network/13146.ENSMUNP00000000172 | ATP binding cassette subfamily C member 3. |
| RIDA protein network | https://string-db.org/network/13146.ENSMUNP00000000173 | Reactive intermediate imine deaminase A homolog. |
| MAK16 protein network | https://string-db.org/network/13146.ENSMUNP00000000175 | MAK16 homolog. |
| C6orf58 protein network | https://string-db.org/network/13146.ENSMUNP00000000178 | Chromosome unknown open reading frame, human C6orf58. |
| NRN1L protein network | https://string-db.org/network/13146.ENSMUNP00000000181 | Neuritin 1 like. |
| TMEM251 protein network | https://string-db.org/network/13146.ENSMUNP00000000182 | Transmembrane protein 251. |
| LOC101867872 protein network | https://string-db.org/network/13146.ENSMUNP00000000184 | Ubiquitin protein ligase E3 component n-recognin 7 (putative). |
| PSKH1 protein network | https://string-db.org/network/13146.ENSMUNP00000000185 | Protein serine kinase H1. |
| ENSMUNP00000000186 protein network | https://string-db.org/network/13146.ENSMUNP00000000186 | annotation not available |
| POP1 protein network | https://string-db.org/network/13146.ENSMUNP00000000187 | POP1 homolog, ribonuclease P/MRP subunit. |
| RNF122 protein network | https://string-db.org/network/13146.ENSMUNP00000000188 | Ring finger protein 122. |
| ENSMUNP00000000190 protein network | https://string-db.org/network/13146.ENSMUNP00000000190 | annotation not available |
| MCEE protein network | https://string-db.org/network/13146.ENSMUNP00000000191 | methylmalonyl-CoA epimerase. |
| LETM1 protein network | https://string-db.org/network/13146.ENSMUNP00000000192 | Leucine zipper and EF-hand containing transmembrane protein 1. |
| MON2 protein network | https://string-db.org/network/13146.ENSMUNP00000000193 | MON2 homolog, regulator of endosome-to-Golgi trafficking. |
| BTBD7 protein network | https://string-db.org/network/13146.ENSMUNP00000000194 | BTB domain containing 7. |
| ENSMUNP00000000195 protein network | https://string-db.org/network/13146.ENSMUNP00000000195 | annotation not available |
| MPHOSPH10 protein network | https://string-db.org/network/13146.ENSMUNP00000000196 | M-phase phosphoprotein 10. |
| ANKRD40 protein network | https://string-db.org/network/13146.ENSMUNP00000000197 | Ankyrin repeat domain-containing protein 40-like. |
| PTPRK protein network | https://string-db.org/network/13146.ENSMUNP00000000198 | Protein tyrosine phosphatase receptor type K. |
| LOC101868817 protein network | https://string-db.org/network/13146.ENSMUNP00000000199 | Ring finger protein 135. |
| CTRL protein network | https://string-db.org/network/13146.ENSMUNP00000000200 | Chymotrypsin like. |
| PYURF protein network | https://string-db.org/network/13146.ENSMUNP00000000201 | PIGY upstream reading frame. |
| FAN1 protein network | https://string-db.org/network/13146.ENSMUNP00000000204 | FANCD2 and FANCI associated nuclease 1. |
| ENSMUNP00000000206 protein network | https://string-db.org/network/13146.ENSMUNP00000000206 | annotation not available |
| EXOC3L1 protein network | https://string-db.org/network/13146.ENSMUNP00000000207 | Exocyst complex component 3 like 1. |
| LUC7L3 protein network | https://string-db.org/network/13146.ENSMUNP00000000208 | LUC7 like 3 pre-mRNA splicing factor. |
| PRDX6 protein network | https://string-db.org/network/13146.ENSMUNP00000000209 | Peroxiredoxin 6. |
| LOC101870333 protein network | https://string-db.org/network/13146.ENSMUNP00000000210 | HECT and RLD domain containing E3 ubiquitin protein ligase 3. |
| ADAP2 protein network | https://string-db.org/network/13146.ENSMUNP00000000211 | ArfGAP with dual PH domains 2. |
| OPHN1 protein network | https://string-db.org/network/13146.ENSMUNP00000000212 | Oligophrenin 1. |
| OLFM2 protein network | https://string-db.org/network/13146.ENSMUNP00000000213 | Olfactomedin 2. |
| NIPAL2 protein network | https://string-db.org/network/13146.ENSMUNP00000000214 | NIPA like domain containing 2. |
| FAM78B protein network | https://string-db.org/network/13146.ENSMUNP00000000218 | Family with sequence similarity 78 member B. |
| PLPP6 protein network | https://string-db.org/network/13146.ENSMUNP00000000220 | Phospholipid phosphatase 6. |
| ENSMUNP00000000221 protein network | https://string-db.org/network/13146.ENSMUNP00000000221 | annotation not available |
| ENSMUNP00000000222 protein network | https://string-db.org/network/13146.ENSMUNP00000000222 | annotation not available |
| E2F4 protein network | https://string-db.org/network/13146.ENSMUNP00000000223 | E2F transcription factor 4. |
| FAM13A protein network | https://string-db.org/network/13146.ENSMUNP00000000224 | Family with sequence similarity 13 member A. |
| LOC101870422 protein network | https://string-db.org/network/13146.ENSMUNP00000000225 | Ankyrin repeat domain-containing protein 40-like. |
| ATAD5 protein network | https://string-db.org/network/13146.ENSMUNP00000000226 | ATPase family AAA domain containing 5. |
| KCNS2 protein network | https://string-db.org/network/13146.ENSMUNP00000000229 | Potassium voltage-gated channel modifier subfamily S member 2. |
| STK3 protein network | https://string-db.org/network/13146.ENSMUNP00000000230 | Serine/threonine kinase 3. |
| WFIKKN2 protein network | https://string-db.org/network/13146.ENSMUNP00000000232 | WAP, follistatin/kazal, immunoglobulin, kunitz and netrin domain containing 2. |
| ENSMUNP00000000233 protein network | https://string-db.org/network/13146.ENSMUNP00000000233 | annotation not available |
| FBXL12 protein network | https://string-db.org/network/13146.ENSMUNP00000000235 | F-box and leucine rich repeat protein 12. |
| CRLF3 protein network | https://string-db.org/network/13146.ENSMUNP00000000236 | Cytokine receptor like factor 3. |
| ENSMUNP00000000237 protein network | https://string-db.org/network/13146.ENSMUNP00000000237 | annotation not available |
| OSR2 protein network | https://string-db.org/network/13146.ENSMUNP00000000238 | Odd-skipped related transciption factor 2. |
| UNC45B protein network | https://string-db.org/network/13146.ENSMUNP00000000239 | Unc-45 myosin chaperone B. |
| ENSMUNP00000000240 protein network | https://string-db.org/network/13146.ENSMUNP00000000240 | annotation not available |
| ELMO3 protein network | https://string-db.org/network/13146.ENSMUNP00000000241 | Engulfment and cell motility 3. |
| PRKAB2 protein network | https://string-db.org/network/13146.ENSMUNP00000000242 | Protein kinase AMP-activated non-catalytic subunit beta 2. |
| TOB1 protein network | https://string-db.org/network/13146.ENSMUNP00000000243 | Transducer of ERBB2, 1. |
| ENSMUNP00000000244 protein network | https://string-db.org/network/13146.ENSMUNP00000000244 | annotation not available |
| RAD51D protein network | https://string-db.org/network/13146.ENSMUNP00000000245 | RAD51 paralog D. |
| LOC101876758 protein network | https://string-db.org/network/13146.ENSMUNP00000000247 | Mucosal addressin cell adhesion molecule 1-like. |
| ENSMUNP00000000248 protein network | https://string-db.org/network/13146.ENSMUNP00000000248 | annotation not available |
| ZNF385D protein network | https://string-db.org/network/13146.ENSMUNP00000000249 | Zinc finger protein 385D. |
| PPM1H protein network | https://string-db.org/network/13146.ENSMUNP00000000250 | Protein phosphatase, Mg2+/Mn2+ dependent 1H. |
| ZEB2 protein network | https://string-db.org/network/13146.ENSMUNP00000000252 | Zinc finger E-box binding homeobox 2. |
| LOC101881900 protein network | https://string-db.org/network/13146.ENSMUNP00000000255 | LIM homeobox transcription factor 1-alpha-like. |
| UBE2E2 protein network | https://string-db.org/network/13146.ENSMUNP00000000256 | Ubiquitin-conjugating enzyme E2 E2. |
| ENSMUNP00000000257 protein network | https://string-db.org/network/13146.ENSMUNP00000000257 | annotation not available |
| ATP13A1 protein network | https://string-db.org/network/13146.ENSMUNP00000000260 | ATPase 13A1. |
| ENSMUNP00000000262 protein network | https://string-db.org/network/13146.ENSMUNP00000000262 | annotation not available |
| LOC101868727 protein network | https://string-db.org/network/13146.ENSMUNP00000000263 | Ring finger and FYVE like domain containing E3 ubiquitin protein ligase. |
| UBE2E1 protein network | https://string-db.org/network/13146.ENSMUNP00000000264 | Ubiquitin conjugating enzyme E2 E1. |
| NKIRAS1 protein network | https://string-db.org/network/13146.ENSMUNP00000000267 | NFKB inhibitor interacting Ras like 1. |
| LOC101881500 protein network | https://string-db.org/network/13146.ENSMUNP00000000269 | Vesicular inhibitory amino acid transporter-like. |
| RPL15 protein network | https://string-db.org/network/13146.ENSMUNP00000000273 | Ribosomal protein L15. |
| TMEM208 protein network | https://string-db.org/network/13146.ENSMUNP00000000274 | Transmembrane protein 208. |
| RXYLT1 protein network | https://string-db.org/network/13146.ENSMUNP00000000276 | Ribitol xylosyltransferase 1. |
| NR1D2 protein network | https://string-db.org/network/13146.ENSMUNP00000000278 | Nuclear receptor subfamily 1 group D member 2. |
| GTDC1 protein network | https://string-db.org/network/13146.ENSMUNP00000000279 | Glycosyltransferase like domain containing 1. |
| LCAT protein network | https://string-db.org/network/13146.ENSMUNP00000000280 | Lecithin-cholesterol acyltransferase. |
| LIG3 protein network | https://string-db.org/network/13146.ENSMUNP00000000281 | DNA ligase 3. |
| MVB12A protein network | https://string-db.org/network/13146.ENSMUNP00000000282 | Multivesicular body subunit 12A. |
| PBX4 protein network | https://string-db.org/network/13146.ENSMUNP00000000286 | PBX homeobox 4. |
| LPAR2 protein network | https://string-db.org/network/13146.ENSMUNP00000000289 | Lysophosphatidic acid receptor 2. |
| THRB protein network | https://string-db.org/network/13146.ENSMUNP00000000292 | Thyroid hormone receptor beta. |
| ENSMUNP00000000293 protein network | https://string-db.org/network/13146.ENSMUNP00000000293 | annotation not available |
| OLFM1 protein network | https://string-db.org/network/13146.ENSMUNP00000000295 | Olfactomedin 2. |
| ENSMUNP00000000300 protein network | https://string-db.org/network/13146.ENSMUNP00000000300 | annotation not available |
| GPRIN3 protein network | https://string-db.org/network/13146.ENSMUNP00000000301 | GPRIN family member 3. |
| RARB protein network | https://string-db.org/network/13146.ENSMUNP00000000302 | Retinoic acid receptor beta. |
| RIPOR1 protein network | https://string-db.org/network/13146.ENSMUNP00000000303 | RHO family interacting cell polarization regulator 1. |
| ENSMUNP00000000304 protein network | https://string-db.org/network/13146.ENSMUNP00000000304 | annotation not available |
| ENSMUNP00000000309 protein network | https://string-db.org/network/13146.ENSMUNP00000000309 | annotation not available |
| CLYBL protein network | https://string-db.org/network/13146.ENSMUNP00000000314 | Citrate lyase beta like. |
| UNC79 protein network | https://string-db.org/network/13146.ENSMUNP00000000315 | Unc-79 homolog, NALCN channel complex subunit. |
| RCOR3 protein network | https://string-db.org/network/13146.ENSMUNP00000000317 | REST corepressor 3. |
| LOC101875303 protein network | https://string-db.org/network/13146.ENSMUNP00000000318 | Scale keratin-like. |
| LOC101877252 protein network | https://string-db.org/network/13146.ENSMUNP00000000319 | Complement component C1q receptor-like. |
| TMC7 protein network | https://string-db.org/network/13146.ENSMUNP00000000322 | Transmembrane channel like 7. |
| TOP2B protein network | https://string-db.org/network/13146.ENSMUNP00000000323 | DNA topoisomerase II beta. |
| ENSMUNP00000000325 protein network | https://string-db.org/network/13146.ENSMUNP00000000325 | annotation not available |
| COQ7 protein network | https://string-db.org/network/13146.ENSMUNP00000000326 | Coenzyme Q7, hydroxylase. |
| ITPRIPL2 protein network | https://string-db.org/network/13146.ENSMUNP00000000328 | ITPRIP like 2. |
| TRAF5 protein network | https://string-db.org/network/13146.ENSMUNP00000000329 | TNF receptor associated factor 5. |
| PRIMA1 protein network | https://string-db.org/network/13146.ENSMUNP00000000330 | Proline rich membrane anchor 1. |
| ASB2 protein network | https://string-db.org/network/13146.ENSMUNP00000000331 | Ankyrin repeat and SOCS box containing 2. |
| NGLY1 protein network | https://string-db.org/network/13146.ENSMUNP00000000333 | N-glycanase 1. |
| ZNF512B protein network | https://string-db.org/network/13146.ENSMUNP00000000334 | Zinc finger protein 512B-like. |
| RD3 protein network | https://string-db.org/network/13146.ENSMUNP00000000337 | Retinal degeneration 3, GUCY2D regulator. |
| ENSMUNP00000000340 protein network | https://string-db.org/network/13146.ENSMUNP00000000340 | annotation not available |
| DDX24 protein network | https://string-db.org/network/13146.ENSMUNP00000000341 | DEAD-box helicase 24. |
| LOC101872137 protein network | https://string-db.org/network/13146.ENSMUNP00000000343 | Heterochromatin-associated protein MENT. |
| ENSMUNP00000000345 protein network | https://string-db.org/network/13146.ENSMUNP00000000345 | annotation not available |
| LRRC3B protein network | https://string-db.org/network/13146.ENSMUNP00000000347 | Leucine rich repeat containing 3B. |
| SLC30A1 protein network | https://string-db.org/network/13146.ENSMUNP00000000348 | Solute carrier family 30 member 1. |
| LOC101878260 protein network | https://string-db.org/network/13146.ENSMUNP00000000349 | Arrestin domain-containing protein 2-like. |
| PPP4R4 protein network | https://string-db.org/network/13146.ENSMUNP00000000353 | Protein phosphatase 4 regulatory subunit 4. |
| ENSMUNP00000000354 protein network | https://string-db.org/network/13146.ENSMUNP00000000354 | annotation not available |
| NEK2 protein network | https://string-db.org/network/13146.ENSMUNP00000000355 | NIMA related kinase 2. |
| LOC101872410 protein network | https://string-db.org/network/13146.ENSMUNP00000000356 | Heterochromatin-associated protein MENT-like. |
| ENSMUNP00000000357 protein network | https://string-db.org/network/13146.ENSMUNP00000000357 | annotation not available |
| SERPINB10 protein network | https://string-db.org/network/13146.ENSMUNP00000000359 | Serpin B10-like. |
| LPGAT1 protein network | https://string-db.org/network/13146.ENSMUNP00000000361 | Lysophosphatidylglycerol acyltransferase 1. |
| TSGA10 protein network | https://string-db.org/network/13146.ENSMUNP00000000363 | Testis specific 10. |
| ENSMUNP00000000364 protein network | https://string-db.org/network/13146.ENSMUNP00000000364 | annotation not available |
| ENSMUNP00000000365 protein network | https://string-db.org/network/13146.ENSMUNP00000000365 | annotation not available |
| SYT17 protein network | https://string-db.org/network/13146.ENSMUNP00000000366 | Synaptotagmin 17. |
| CLEC19A protein network | https://string-db.org/network/13146.ENSMUNP00000000370 | C-type lectin domain containing 19A. |
| PACC1 protein network | https://string-db.org/network/13146.ENSMUNP00000000371 | Proton activated chloride channel 1. |
| PPP2R5A protein network | https://string-db.org/network/13146.ENSMUNP00000000372 | Protein phosphatase 2 regulatory subunit B'alpha. |
