ORGANISM
| Organism display name | Silene sendtneri full | |
| Taxon identifier | STRG0A34JKL | |
| STRING species type | Uploaded proteome | |
| Number of proteins | 106075 | |
| Example sequence identifiers | TRINITY_DN100013_c0_g1_i1.p1 / TRINITY_DN3315_c0_g1_i4.p1 / TRINITY_DN9_c0_g1_i4.p1 | |
| Select your proteome as input organism | SELECT SPECIES ON INPUT PAGE | |
| Random protein network | SHOW RANDOM NETWORK | |
| Download files | GO TO DOWNLOAD PAGE | |
| Shareable link (citable) | https://version-12-0.string-db.org/organism/STRG0A34JKL | |
link copied to clipboard ...
