ORGANISM
| Organism display name | Aspergillus nidulans FGSC A4 | |
| Synonyms | A. nidulans FGSC A4 / Aspergillus nidulans / Emericella nidulans FGSC A4 | |
| Taxon identifier | 227321 | |
| STRING species type | periphery | |
| Number of proteins | 10556 | |
| Example sequence identifiers | A0A1U8QFC3 / Q5AWY9 / Q9Y8H3 | |
| Select your proteome as input organism | SELECT SPECIES ON INPUT PAGE | |
| Random protein network | SHOW RANDOM NETWORK | |
| Download files | GO TO DOWNLOAD PAGE | |
| Shareable link (citable) | https://version-12-0.string-db.org/organism/227321 | |
link copied to clipboard ...
